Results from the Winter 2020/21 postal league
Congratulations to the Barebow A and Compound Teams, who both won their Divisions!
Frostbite Results
Recurve A came 3rd in Division 1, Recurve B came 2nd in division 8.
Compound won Division 4
Barebow won Division 2
Portsmouth
The Portsmouth league was abandoned after 2 months although badges have been awarded based on the scores received.
Recurve A won Div5, Recurve B won Div9, and Compound won Div3. The Longbow team lost tto 1066 Archers A by one point (1615 to 1616).
Frostbite Tables |
|||||
DIVISION 1 |
|||||
| Thirsk A | 3 | 3 | 0 | 3010 | 9 |
| Clophill A | 3 | 3 | 0 | 2854 | 9 |
| Friars Gate A | 3 | 2 | 1 | 2841 | 7 |
| West Essex A | 3 | 1 | 2 | 2846 | 5 |
| Oxford A | 3 | 0 | 3 | 1856 | 3 |
| Whiteleaf A | 3 | 0 | 3 | 567 | 3 |
DIVISION 2 |
|||||
| Wilford A | 3 | 3 | 0 | 2957 | 9 |
| Valley | 3 | 2 | 1 | 2870 | 7 |
| The Foxes A | 3 | 2 | 1 | 2806 | 7 |
| Mole Valley | 3 | 1 | 2 | 1865 | 5 |
| Clophill B | 3 | 0 | 3 | 2033 | 3 |
| Oxford B | 3 | 0 | 3 | 0 | 3 |
DIVISION 3 |
|||||
| Bronte | 3 | 3 | 0 | 2768 | 9 |
| Wadebridge A | 3 | 2 | 1 | 2828 | 7 |
| Trackside | 3 | 2 | 1 | 1893 | 7 |
| Dearne Valley A | 3 | 1 | 2 | 2284 | 5 |
| West Essex B | 3 | 1 | 2 | 2064 | 5 |
| High Weald | 3 | 0 | 3 | 0 | 3 |
DIVISION 4 |
|||||
| Leaves Green | 3 | 3 | 0 | 2785 | 9 |
| Exeter | 3 | 2 | 1 | 2740 | 7 |
| Adel A | 3 | 2 | 1 | 2577 | 7 |
| Bridlington Bay A | 3 | 1 | 2 | 2595 | 5 |
| Atkins | 3 | 1 | 2 | 1328 | 5 |
| Winnington Park | 3 | 0 | 3 | 2245 | 3 |
DIVISION 5 |
|||||
| Thirsk B | 3 | 3 | 0 | 2793 | 9 |
| Bayeux A | 3 | 2 | 1 | 2792 | 7 |
| Cheltenham | 2 | 2 | 1 | 1843 | 6 |
| Surrey | 3 | 1 | 2 | 1386 | 5 |
| Andover A | 3 | 0 | 3 | 0 | 3 |
| Whiteleaf B | 3 | 0 | 3 | 0 | 3 |
DIVISION 6 |
|||||
| Jolly | 3 | 3 | 0 | 2865 | 9 |
| Whitburn A | 3 | 3 | 0 | 2553 | 9 |
| Wilford B | 3 | 2 | 1 | 2718 | 7 |
| Thirsk C | 3 | 1 | 2 | 2494 | 5 |
| Bruntwood | 3 | 0 | 3 | 1843 | 3 |
| Dearne Valley B | 3 | 0 | 3 | 1496 | 3 |
DIVISION 7 |
|||||
| Maidenhead A | 3 | 3 | 0 | 2622 | 9 |
| Wadebridge B | 3 | 2 | 1 | 2593 | 7 |
| Canterbury A | 3 | 2 | 1 | 2212 | 7 |
| Deben | 3 | 1 | 2 | 2451 | 5 |
| Rutland A | 3 | 1 | 2 | 1927 | 5 |
| Guildford | 3 | 0 | 3 | 1612 | 3 |
DIVISION 8 |
|||||
| St.Sebastian | 3 | 3 | 0 | 2741 | 9 |
| Friars Gate B | 3 | 2 | 1 | 2690 | 7 |
| Blundellsands A | 3 | 2 | 1 | 2536 | 7 |
| 1066 Archery | 3 | 1 | 2 | 2518 | 5 |
| The Foxes B | 3 | 1 | 2 | 515 | 5 |
| Beacon A | 3 | 0 | 3 | 0 | 3 |
DIVISION 9 |
|||||
| South Bucks | 3 | 3 | 0 | 2626 | 9 |
| Bayeux B | 3 | 3 | 0 | 2546 | 9 |
| Wilford C | 3 | 1 | 2 | 2490 | 5 |
| Spelthorne | 3 | 1 | 2 | 2350 | 5 |
| Adel B | 3 | 1 | 2 | 532 | 5 |
| Andover B | 3 | 0 | 3 | 0 | 3 |
DIVISION 10 |
|||||
| Whitburn B | 3 | 3 | 0 | 2091 | 9 |
| Bridlington Bay B | 3 | 2 | 1 | 1472 | 7 |
| Kirton in Lindsey | 2 | 2 | 1 | 1531 | 6 |
| Maidenhead B | 3 | 1 | 2 | 2168 | 5 |
| Rutland B | 3 | 0 | 3 | 483 | 3 |
| City of Cambridge | 2 | 0 | 3 | 0 | 2 |
DIVISION 11 |
|||||
| Maidenhead C | 3 | 3 | 0 | 1236 | 9 |
| Wilford D | 3 | 2 | 1 | 1823 | 7 |
| Blundellsands B | 3 | 2 | 1 | 1193 | 7 |
| Rutland C | 3 | 0 | 3 | 0 | 3 |
| Canterbury B | 3 | 0 | 3 | 0 | 3 |
| Beacon B | 3 | 0 | 3 | 0 | 3 |
DIVISION C1 |
|||||
| Clophill A | 3 | 3 | 0 | 2091 | 9 |
| Wilford | 3 | 2 | 1 | 2033 | 7 |
| West Essex A | 3 | 2 | 1 | 1900 | 7 |
| Oxford | 3 | 1 | 2 | 1395 | 5 |
| Atkins | 3 | 0 | 3 | 1007 | 3 |
| City of Cambridge | 1 | 1 | 2 | 696 | 3 |
DIVISION C2 |
|||||
| Wadebridge | 3 | 3 | 0 | 2080 | 9 |
| Clophill B | 3 | 2 | 1 | 2033 | 7 |
| The Foxes | 3 | 2 | 1 | 1036 | 7 |
| Whitburn A | 3 | 1 | 2 | 1795 | 5 |
| Trackside | 3 | 1 | 2 | 1382 | 5 |
| High Weald | 3 | 0 | 3 | 0 | 3 |
DIVISION C3 |
|||||
| Jolly | 3 | 3 | 0 | 2130 | 9 |
| Valley | 3 | 2 | 1 | 1985 | 7 |
| Clophill C | 3 | 2 | 1 | 1665 | 7 |
| Thirsk | 3 | 1 | 2 | 2048 | 5 |
| Bruntwood A | 3 | 1 | 2 | 1689 | 5 |
| Adel | 3 | 0 | 3 | 1567 | 3 |
DIVISION C4 |
|||||
| Friars Gate | 3 | 3 | 0 | 2046 | 9 |
| Spelthorne | 3 | 3 | 0 | 1825 | 9 |
| Surrey | 3 | 2 | 1 | 1991 | 7 |
| Bronte | 3 | 1 | 2 | 1851 | 5 |
| West Essex B | 3 | 0 | 3 | 612 | 3 |
| Bruntwood B | 3 | 0 | 3 | 337 | 3 |
DIVISION C5 |
|||||
| Panda | 3 | 3 | 0 | 2035 | 9 |
| 1066 Archery | 3 | 2 | 1 | 1849 | 7 |
| Kirton in Lindsey | 2 | 2 | 0 | 1218 | 6 |
| Whiteleaf | 3 | 1 | 2 | 334 | 5 |
| Deben | 3 | 0 | 3 | 617 | 3 |
| Andover | 3 | 0 | 3 | 0 | 3 |
DIVISION C6 |
|||||
| Bayeux A | 3 | 3 | 0 | 1997 | 9 |
| Canterbury | 3 | 2 | 1 | 1944 | 7 |
| Whitburn B | 3 | 1 | 2 | 314 | 5 |
| Cheltenham | 2 | 1 | 2 | 1296 | 4 |
| Rutland A | 3 | 0 | 3 | 0 | 3 |
| Beacon | 3 | 0 | 3 | 0 | 3 |
DIVISION C7 |
|||||
| Bayeux B | 3 | 3 | 0 | 1836 | 9 |
| Dearne Valley | 3 | 3 | 0 | 1616 | 9 |
| Winnington Park | 3 | 1 | 2 | 1272 | 5 |
| Blundellsands | 3 | 1 | 2 | 1261 | 5 |
| Mole Valley | 3 | 1 | 2 | 1066 | 5 |
| Rutland B | 3 | 0 | 3 | 0 | 3 |
DIVISION LB1 |
|||||
| Valley A | 3 | 3 | 0 | 1279 | 9 |
| Friars Gate A | 3 | 2 | 1 | 1415 | 7 |
| 1066 Archery A | 3 | 2 | 1 | 1289 | 7 |
| Exeter | 3 | 1 | 2 | 1142 | 5 |
| Surrey | 3 | 1 | 2 | 640 | 5 |
| Oxford | 3 | 0 | 3 | 0 | 3 |
DIVISION LB2 |
|||||
| Wadebridge | 3 | 3 | 0 | 1331 | 9 |
| Friars Gate B | 3 | 3 | 0 | 1267 | 9 |
| Canterbury | 3 | 1 | 2 | 1156 | 5 |
| 1066 Archery B | 3 | 1 | 2 | 768 | 5 |
| Clophill | 3 | 0 | 3 | 239 | 3 |
| Atkins | 2 | 0 | 3 | 326 | 2 |
DIVISION LB3 |
|||||
| Leaves Green A | 3 | 3 | 0 | 1205 | 9 |
| Jolly | 3 | 2 | 1 | 1071 | 7 |
| Rutland | 3 | 2 | 1 | 757 | 7 |
| Bruntwood | 3 | 1 | 2 | 840 | 5 |
| Bayeux A | 3 | 1 | 2 | 780 | 5 |
| Winnington Park | 3 | 0 | 3 | 694 | 3 |
DIVISION LB4 |
|||||
| Panda A | 3 | 3 | 0 | 1123 | 9 |
| Spelthorne | 3 | 3 | 0 | 854 | 9 |
| Leaves Green B | 3 | 2 | 1 | 958 | 7 |
| Whitburn A | 3 | 0 | 3 | 660 | 3 |
| Whiteleaf | 3 | 0 | 3 | 168 | 3 |
| Cheltenham | 2 | 0 | 2 | 645 | 2 |
DIVISION LB5 |
|||||
| Valley B | 3 | 3 | 0 | 960 | 9 |
| Panda B | 3 | 2 | 1 | 935 | 7 |
| Deben | 3 | 2 | 1 | 631 | 7 |
| Whitburn B | 3 | 1 | 2 | 278 | 5 |
| Mole Valley | 3 | 1 | 2 | 160 | 5 |
| Bayeux B | 3 | 0 | 3 | 123 | 3 |
DIVISION BB1 |
|||||
| Exeter | 3 | 3 | 0 | 1745 | 9 |
| Panda | 3 | 3 | 0 | 1718 | 9 |
| Dearne Valley | 3 | 1 | 2 | 1161 | 5 |
| Cheltenham | 2 | 1 | 2 | 969 | 4 |
| Surrey | 3 | 0 | 3 | 725 | 3 |
| Oxford | 3 | 0 | 3 | 0 | 3 |
DIVISION BB2 |
|||||
| Friars Gate A | 3 | 3 | 0 | 1658 | 9 |
| Thirsk | 3 | 2 | 1 | 1597 | 7 |
| Valley A | 3 | 2 | 1 | 1111 | 7 |
| Leaves Green | 3 | 1 | 2 | 1634 | 5 |
| Whiteleaf | 3 | 0 | 3 | 942 | 3 |
| Andover | 3 | 0 | 3 | 0 | 3 |
DIVISION BB3 |
|||||
| 1066 Archery | 3 | 3 | 0 | 1506 | 9 |
| Friars Gate B | 3 | 2 | 1 | 1440 | 7 |
| Valley B | 3 | 2 | 1 | 1046 | 7 |
| Canterbury | 3 | 1 | 2 | 1450 | 5 |
| Winnington Park | 3 | 0 | 3 | 1253 | 3 |
| Kirton in Lindsey | 2 | 1 | 2 | 514 | 3 |
DIVISION BB4 |
|||||
| Bronte | 3 | 3 | 0 | 821 | 9 |
| Deben | 3 | 3 | 0 | 708 | 9 |
| Blundellsands | 3 | 2 | 1 | 618 | 7 |
| Rutland | 6 | 1 | 2 | 865 | 5 |
| Beacon | 3 | 0 | 3 | 0 | 3 |
| BYE | 0 | 0 | 3 | 0 | 0 |