Author: jbuss
New indoor venue
FGA can now enjoy shooting indoor rounds inside, with our Thursday evening shoots at Heathfield Leisure Centre. Our first round was on Thursday 12 September.
We had our first robin hood of the season within 2 ends!
Members should check the diary and join in the completely weather free shooting.
See the find-us page for directions.
Friendly shoot with Meridian Archery club
Eight members of Friars Gate Archers visited Meridian Archery club on 8/9/24 for a friendly shoot.
They kindly provided a superb B-B-Q at the end of the Portsmouth round.
A thoroughly enjoyable day was had by all and a return date has been arranged for Sunday 1st June.
Selby Winter League 2023-24
We have moved!
Friars Gate Archers were a resident of Buxted Sports Association for over 35 years, but as cricket had started to take priority, and the archery club were forced onto the corner of the playing field, we were sadly required to find somewhere else to call home.
After finally leaving Buxted we spent time shooting target in a less than ideal but not at all windy Fletching, where we normally shoot field throughout the year.
In February 2022, after a long search we found that nearby Barnsgate Manor had a grazing field that was available for our use.
A Planning application was submitted for change of use to the field, and was approved on 27 September 2022, ready for the terms and other legal bits to be prepared.
On the weekend of 13-14 March 2023 club members began the process of moving sites from our temporary target shooting in Fletching, and setting up home at Barnsgate.
The base for the new club shed was measured and laid out with railway sleepers, ready for the shed to be installed later in the week.
The shooting line was marked up and distances measured with survey and geolocation equipment, so there can be no arguments about the distances being wrong!
On Thursday 16 March the first arrows were shot by long standing club member Jim, and by committee member Ivan.
The shed being put together.
We look forward to a brand new start for Friars Gate Archers!
New Venue Planning Application Approved
We have today 27 September heard that Wealden District Council granted planning permission for Friars Gate Archers the prospective use of the field at Barnsgate Manor Vineyards including the installation of a temporary amenity building.
Now all we need is the lease to be agreed with the owner.
View the planning application and documents here
Winter Frostbite postal league
Results from the Winter 2020/21 postal league
Congratulations to the Barebow A and Compound Teams, who both won their Divisions!
Frostbite Results
Recurve A came 3rd in Division 1, Recurve B came 2nd in division 8.
Compound won Division 4
Barebow won Division 2
Portsmouth
The Portsmouth league was abandoned after 2 months although badges have been awarded based on the scores received.
Recurve A won Div5, Recurve B won Div9, and Compound won Div3. The Longbow team lost tto 1066 Archers A by one point (1615 to 1616).
Frostbite Tables |
|||||
DIVISION 1 |
|||||
Thirsk A | 3 | 3 | 0 | 3010 | 9 |
Clophill A | 3 | 3 | 0 | 2854 | 9 |
Friars Gate A | 3 | 2 | 1 | 2841 | 7 |
West Essex A | 3 | 1 | 2 | 2846 | 5 |
Oxford A | 3 | 0 | 3 | 1856 | 3 |
Whiteleaf A | 3 | 0 | 3 | 567 | 3 |
DIVISION 2 |
|||||
Wilford A | 3 | 3 | 0 | 2957 | 9 |
Valley | 3 | 2 | 1 | 2870 | 7 |
The Foxes A | 3 | 2 | 1 | 2806 | 7 |
Mole Valley | 3 | 1 | 2 | 1865 | 5 |
Clophill B | 3 | 0 | 3 | 2033 | 3 |
Oxford B | 3 | 0 | 3 | 0 | 3 |
DIVISION 3 |
|||||
Bronte | 3 | 3 | 0 | 2768 | 9 |
Wadebridge A | 3 | 2 | 1 | 2828 | 7 |
Trackside | 3 | 2 | 1 | 1893 | 7 |
Dearne Valley A | 3 | 1 | 2 | 2284 | 5 |
West Essex B | 3 | 1 | 2 | 2064 | 5 |
High Weald | 3 | 0 | 3 | 0 | 3 |
DIVISION 4 |
|||||
Leaves Green | 3 | 3 | 0 | 2785 | 9 |
Exeter | 3 | 2 | 1 | 2740 | 7 |
Adel A | 3 | 2 | 1 | 2577 | 7 |
Bridlington Bay A | 3 | 1 | 2 | 2595 | 5 |
Atkins | 3 | 1 | 2 | 1328 | 5 |
Winnington Park | 3 | 0 | 3 | 2245 | 3 |
DIVISION 5 |
|||||
Thirsk B | 3 | 3 | 0 | 2793 | 9 |
Bayeux A | 3 | 2 | 1 | 2792 | 7 |
Cheltenham | 2 | 2 | 1 | 1843 | 6 |
Surrey | 3 | 1 | 2 | 1386 | 5 |
Andover A | 3 | 0 | 3 | 0 | 3 |
Whiteleaf B | 3 | 0 | 3 | 0 | 3 |
DIVISION 6 |
|||||
Jolly | 3 | 3 | 0 | 2865 | 9 |
Whitburn A | 3 | 3 | 0 | 2553 | 9 |
Wilford B | 3 | 2 | 1 | 2718 | 7 |
Thirsk C | 3 | 1 | 2 | 2494 | 5 |
Bruntwood | 3 | 0 | 3 | 1843 | 3 |
Dearne Valley B | 3 | 0 | 3 | 1496 | 3 |
DIVISION 7 |
|||||
Maidenhead A | 3 | 3 | 0 | 2622 | 9 |
Wadebridge B | 3 | 2 | 1 | 2593 | 7 |
Canterbury A | 3 | 2 | 1 | 2212 | 7 |
Deben | 3 | 1 | 2 | 2451 | 5 |
Rutland A | 3 | 1 | 2 | 1927 | 5 |
Guildford | 3 | 0 | 3 | 1612 | 3 |
DIVISION 8 |
|||||
St.Sebastian | 3 | 3 | 0 | 2741 | 9 |
Friars Gate B | 3 | 2 | 1 | 2690 | 7 |
Blundellsands A | 3 | 2 | 1 | 2536 | 7 |
1066 Archery | 3 | 1 | 2 | 2518 | 5 |
The Foxes B | 3 | 1 | 2 | 515 | 5 |
Beacon A | 3 | 0 | 3 | 0 | 3 |
DIVISION 9 |
|||||
South Bucks | 3 | 3 | 0 | 2626 | 9 |
Bayeux B | 3 | 3 | 0 | 2546 | 9 |
Wilford C | 3 | 1 | 2 | 2490 | 5 |
Spelthorne | 3 | 1 | 2 | 2350 | 5 |
Adel B | 3 | 1 | 2 | 532 | 5 |
Andover B | 3 | 0 | 3 | 0 | 3 |
DIVISION 10 |
|||||
Whitburn B | 3 | 3 | 0 | 2091 | 9 |
Bridlington Bay B | 3 | 2 | 1 | 1472 | 7 |
Kirton in Lindsey | 2 | 2 | 1 | 1531 | 6 |
Maidenhead B | 3 | 1 | 2 | 2168 | 5 |
Rutland B | 3 | 0 | 3 | 483 | 3 |
City of Cambridge | 2 | 0 | 3 | 0 | 2 |
DIVISION 11 |
|||||
Maidenhead C | 3 | 3 | 0 | 1236 | 9 |
Wilford D | 3 | 2 | 1 | 1823 | 7 |
Blundellsands B | 3 | 2 | 1 | 1193 | 7 |
Rutland C | 3 | 0 | 3 | 0 | 3 |
Canterbury B | 3 | 0 | 3 | 0 | 3 |
Beacon B | 3 | 0 | 3 | 0 | 3 |
DIVISION C1 |
|||||
Clophill A | 3 | 3 | 0 | 2091 | 9 |
Wilford | 3 | 2 | 1 | 2033 | 7 |
West Essex A | 3 | 2 | 1 | 1900 | 7 |
Oxford | 3 | 1 | 2 | 1395 | 5 |
Atkins | 3 | 0 | 3 | 1007 | 3 |
City of Cambridge | 1 | 1 | 2 | 696 | 3 |
DIVISION C2 |
|||||
Wadebridge | 3 | 3 | 0 | 2080 | 9 |
Clophill B | 3 | 2 | 1 | 2033 | 7 |
The Foxes | 3 | 2 | 1 | 1036 | 7 |
Whitburn A | 3 | 1 | 2 | 1795 | 5 |
Trackside | 3 | 1 | 2 | 1382 | 5 |
High Weald | 3 | 0 | 3 | 0 | 3 |
DIVISION C3 |
|||||
Jolly | 3 | 3 | 0 | 2130 | 9 |
Valley | 3 | 2 | 1 | 1985 | 7 |
Clophill C | 3 | 2 | 1 | 1665 | 7 |
Thirsk | 3 | 1 | 2 | 2048 | 5 |
Bruntwood A | 3 | 1 | 2 | 1689 | 5 |
Adel | 3 | 0 | 3 | 1567 | 3 |
DIVISION C4 |
|||||
Friars Gate | 3 | 3 | 0 | 2046 | 9 |
Spelthorne | 3 | 3 | 0 | 1825 | 9 |
Surrey | 3 | 2 | 1 | 1991 | 7 |
Bronte | 3 | 1 | 2 | 1851 | 5 |
West Essex B | 3 | 0 | 3 | 612 | 3 |
Bruntwood B | 3 | 0 | 3 | 337 | 3 |
DIVISION C5 |
|||||
Panda | 3 | 3 | 0 | 2035 | 9 |
1066 Archery | 3 | 2 | 1 | 1849 | 7 |
Kirton in Lindsey | 2 | 2 | 0 | 1218 | 6 |
Whiteleaf | 3 | 1 | 2 | 334 | 5 |
Deben | 3 | 0 | 3 | 617 | 3 |
Andover | 3 | 0 | 3 | 0 | 3 |
DIVISION C6 |
|||||
Bayeux A | 3 | 3 | 0 | 1997 | 9 |
Canterbury | 3 | 2 | 1 | 1944 | 7 |
Whitburn B | 3 | 1 | 2 | 314 | 5 |
Cheltenham | 2 | 1 | 2 | 1296 | 4 |
Rutland A | 3 | 0 | 3 | 0 | 3 |
Beacon | 3 | 0 | 3 | 0 | 3 |
DIVISION C7 |
|||||
Bayeux B | 3 | 3 | 0 | 1836 | 9 |
Dearne Valley | 3 | 3 | 0 | 1616 | 9 |
Winnington Park | 3 | 1 | 2 | 1272 | 5 |
Blundellsands | 3 | 1 | 2 | 1261 | 5 |
Mole Valley | 3 | 1 | 2 | 1066 | 5 |
Rutland B | 3 | 0 | 3 | 0 | 3 |
DIVISION LB1 |
|||||
Valley A | 3 | 3 | 0 | 1279 | 9 |
Friars Gate A | 3 | 2 | 1 | 1415 | 7 |
1066 Archery A | 3 | 2 | 1 | 1289 | 7 |
Exeter | 3 | 1 | 2 | 1142 | 5 |
Surrey | 3 | 1 | 2 | 640 | 5 |
Oxford | 3 | 0 | 3 | 0 | 3 |
DIVISION LB2 |
|||||
Wadebridge | 3 | 3 | 0 | 1331 | 9 |
Friars Gate B | 3 | 3 | 0 | 1267 | 9 |
Canterbury | 3 | 1 | 2 | 1156 | 5 |
1066 Archery B | 3 | 1 | 2 | 768 | 5 |
Clophill | 3 | 0 | 3 | 239 | 3 |
Atkins | 2 | 0 | 3 | 326 | 2 |
DIVISION LB3 |
|||||
Leaves Green A | 3 | 3 | 0 | 1205 | 9 |
Jolly | 3 | 2 | 1 | 1071 | 7 |
Rutland | 3 | 2 | 1 | 757 | 7 |
Bruntwood | 3 | 1 | 2 | 840 | 5 |
Bayeux A | 3 | 1 | 2 | 780 | 5 |
Winnington Park | 3 | 0 | 3 | 694 | 3 |
DIVISION LB4 |
|||||
Panda A | 3 | 3 | 0 | 1123 | 9 |
Spelthorne | 3 | 3 | 0 | 854 | 9 |
Leaves Green B | 3 | 2 | 1 | 958 | 7 |
Whitburn A | 3 | 0 | 3 | 660 | 3 |
Whiteleaf | 3 | 0 | 3 | 168 | 3 |
Cheltenham | 2 | 0 | 2 | 645 | 2 |
DIVISION LB5 |
|||||
Valley B | 3 | 3 | 0 | 960 | 9 |
Panda B | 3 | 2 | 1 | 935 | 7 |
Deben | 3 | 2 | 1 | 631 | 7 |
Whitburn B | 3 | 1 | 2 | 278 | 5 |
Mole Valley | 3 | 1 | 2 | 160 | 5 |
Bayeux B | 3 | 0 | 3 | 123 | 3 |
DIVISION BB1 |
|||||
Exeter | 3 | 3 | 0 | 1745 | 9 |
Panda | 3 | 3 | 0 | 1718 | 9 |
Dearne Valley | 3 | 1 | 2 | 1161 | 5 |
Cheltenham | 2 | 1 | 2 | 969 | 4 |
Surrey | 3 | 0 | 3 | 725 | 3 |
Oxford | 3 | 0 | 3 | 0 | 3 |
DIVISION BB2 |
|||||
Friars Gate A | 3 | 3 | 0 | 1658 | 9 |
Thirsk | 3 | 2 | 1 | 1597 | 7 |
Valley A | 3 | 2 | 1 | 1111 | 7 |
Leaves Green | 3 | 1 | 2 | 1634 | 5 |
Whiteleaf | 3 | 0 | 3 | 942 | 3 |
Andover | 3 | 0 | 3 | 0 | 3 |
DIVISION BB3 |
|||||
1066 Archery | 3 | 3 | 0 | 1506 | 9 |
Friars Gate B | 3 | 2 | 1 | 1440 | 7 |
Valley B | 3 | 2 | 1 | 1046 | 7 |
Canterbury | 3 | 1 | 2 | 1450 | 5 |
Winnington Park | 3 | 0 | 3 | 1253 | 3 |
Kirton in Lindsey | 2 | 1 | 2 | 514 | 3 |
DIVISION BB4 |
|||||
Bronte | 3 | 3 | 0 | 821 | 9 |
Deben | 3 | 3 | 0 | 708 | 9 |
Blundellsands | 3 | 2 | 1 | 618 | 7 |
Rutland | 6 | 1 | 2 | 865 | 5 |
Beacon | 3 | 0 | 3 | 0 | 3 |
BYE | 0 | 0 | 3 | 0 | 0 |
Summer postal league
Results from the Summer 2021 postal league
The Compound team won their division convincingly, with almost 1,000 points more in total than the second place Team.
Recurve and Longbow A-teams were both second in Division 1, each having been narrowly beaten in their last match by the final League Champions.
Div. | Opponents | FGA | Oppts. | Result | |
May | |||||
Recurve A | R1 6 | Selby | 1811 | 1541 | Win |
Recurve B | R3 3 | Winnington Park | 1569 | 1660 | Lost |
Compound | C4 1 | Brighton | 1271 | 0 | Win |
Longbow A | L1 1 | Wadebridge A | 778 | 684 | Win |
Longbow B | L2 1 | Chesterfield A | 642 | 706 | Lost |
Barebow A | B1 5 | Valley | 1048 | 1019 | Win |
Barebow B | B3 2 | Gravesend A | 801 | 661 | Win |
June | |||||
Recurve A | R1 6 | The Foxes A | 1855 | 1827 | Win |
Recurve B | R3 3 | High Weald | 1575 | 1756 | Lost |
Compound | C4 1 | Canterbury | 1253 | 1163 | Win |
Longbow A | L1 1 | Jolly | 769 | 637 | Win |
Longbow B | L2 1 | 1066 Archery | 689 | 717 | Lost |
Barebow A | B1 5 | Chichester | 877 | 1193 | Lost |
Barebow B | B3 2 | Jolly Archers | 659 | 919 | Lost |
July | |||||
Recurve A | R1 6 | Oxford | 1807 | 1941 | Lost |
Recurve B | R3 3 | Hinxworth | 1532 | 1695 | Lost |
Compound | C4 1 | Winnington Park | 1243 | 1211 | Win |
Longbow A | L1 1 | Exeter | 738 | 618 | Win |
Longbow B | L2 1 | Leaves Green A | 319 | 554 | Lost |
Barebow A | B1 5 | Oxford | 1033 | 0 | Win |
Barebow B | B3 2 | Exeter B | 866 | 446 | Win |
August | |||||
Recurve A | R1 6 | Chichester | 1877 | 1843 | Win |
Recurve B | R3 3 | Leaves Green | 1713 | 1774 | Lost |
Compound | C4 1 | Bayeux A | 1252 | 1227 | Win |
Longbow A | L1 1 | Hinxworth | 811 | 650 | Win |
Longbow B | L2 1 | Bayeux A | 591 | 497 | Win |
Barebow A | B1 5 | Exeter A | 1014 | 1129 | Lost |
Barebow B | B3 2 | Bye | 894 | 0 | W |
September | |||||
Recurve A | R1 6 | Wadebridge A | 1870 | 1888 | Lost |
Recurve B | R3 3 | Wadebridge B | 1646 | 1703 | Lost |
Compound | C4 1 | Gravesend B | 1229 | 1078 | Win |
Longbow A | L1 1 | Selby | 851 | 920 | Lost |
Longbow B | L2 1 | Canterbury A | 658 | 235 | Win |
Barebow A | B1 5 | Leaves Green | 1004 | 838 | Win |
Barebow B | B3 2 | Selby | 843 | 924 | Lost |
(Covid) Shooting to return from 29 March
Friars Gate Archers can again shoot from 29 March.
Members should contact David Webster to book a slot.
https://www.archerygb.org/covid-19-what-am-i-allowed-to-currently-do/
Christmas Field Shoot
Christmas Eve saw Julie and I setting out the course for the Festive Shoot at Fletching.
It was supposed to be a quick job just replacing the faces. However nature had other ideas, and we had to move one target due to a tree falling down in front of it.
Storm Bella arrived during Saturday night and I dreaded what we might find. Sunday dawned bright, dry, a little chilly to start with the sun appearing as the morning progressed. It was very wet underfoot with the lakes and banks being flooded.
Eleven archers turned up and thoroughly enjoyed shooting two rounds at novelty Christmas target faces.