Friars Gate Archers

Archery Club in East Sussex

Summer postal league

Results from the Summer 2021 postal league

The Compound team won their division convincingly, with almost 1,000 points more in total than the second place Team.

Recurve and Longbow A-teams were both second in Division 1, each having been narrowly beaten in their last match by the final League Champions.

 

  Div. Opponents FGA Oppts. Result
May          
Recurve A R1 6 Selby 1811 1541 Win
Recurve B R3 3 Winnington Park 1569 1660 Lost
Compound C4 1 Brighton 1271 0 Win
Longbow A L1 1 Wadebridge A 778 684 Win
Longbow B L2 1 Chesterfield A 642 706 Lost
Barebow A B1 5 Valley 1048 1019 Win
Barebow B B3 2 Gravesend A 801 661 Win
June          
Recurve A R1 6 The Foxes A 1855 1827 Win
Recurve B R3 3 High Weald 1575 1756 Lost
Compound C4 1 Canterbury 1253 1163 Win
Longbow A L1 1 Jolly 769 637 Win
Longbow B L2 1 1066 Archery 689 717 Lost
Barebow A B1 5 Chichester 877 1193 Lost
Barebow B B3 2 Jolly Archers 659 919 Lost
July          
Recurve A R1 6 Oxford 1807 1941 Lost
Recurve B R3 3 Hinxworth 1532 1695 Lost
Compound C4 1 Winnington Park 1243 1211 Win
Longbow A L1 1 Exeter 738 618 Win
Longbow B L2 1 Leaves Green A 319 554 Lost
Barebow A B1 5 Oxford 1033 0 Win
Barebow B B3 2 Exeter B 866 446 Win
August          
Recurve A R1 6 Chichester 1877 1843 Win
Recurve B R3 3 Leaves Green 1713 1774 Lost
Compound C4 1 Bayeux A 1252 1227 Win
Longbow A L1 1 Hinxworth 811 650 Win
Longbow B L2 1 Bayeux A 591 497 Win
Barebow A B1 5 Exeter A 1014 1129 Lost
Barebow B B3 2 Bye 894 0 W
September          
Recurve A R1 6 Wadebridge A 1870 1888 Lost
Recurve B R3 3 Wadebridge B 1646 1703 Lost
Compound C4 1 Gravesend B 1229 1078 Win
Longbow A L1 1 Selby 851 920 Lost
Longbow B L2 1 Canterbury A 658 235 Win
Barebow A B1 5 Leaves Green 1004 838 Win
Barebow B B3 2 Selby 843 924 Lost

 

 

Privacy Notice | Registered Charity No. 1206778