Name | Adult/ Junior |
Club | Score | Bow Style | County | ||
Andrew | Joyce | A | Adur Valley Archers | 454 | AFB | Sussex | 1 |
Nick | Lea | A | Independent | 414 | AFB | Sussex | 2 |
Chris | McGinness | A | FGA | 396 | AFB | Sussex | 3 |
Stuart | Milsom | A | Bowmen of Glen | 392 | AFB | Leicestershire | |
Dave | Wakeford | A | Chichester Bowmen | 392 | AFB | Sussex | |
Mike | Clark | A | Allington Castle | 338 | AFB | Kent | |
Julie | Webster | A | FGA | 302 | AFB | Sussex | 1 |
Julian | Seal | A | Tonbridge Archers | 514 | BB | Kent | |
Howard | Todman | A | FGA | 486 | BB | Sussex | 1 |
Ian | Sharp | A | Allington Castle | 466 | BB | Kent | |
Geoff | Barker | A | Allington Castle | 442 | BB | Kent | |
Daniel | Wieczorek | A | Plumpton Archers | 442 | BB | Sussex | 2 |
Marc | McCall-Edwards | A | FGA | 376 | BB | Sussex | 3 |
Harry | Logan | J | Old Coulsden | 394 | BB | Surrey | |
Lorcan | Edwards | J | FGA | 322 | BB | Sussex | 1 |
Ian | Wilson | A | Allington Castle | 410 | CBB | Kent | |
Gary | Cole | A | THWAC | 596 | CUL | Sussex | 1 |
Keith | Coxshall | A | FGA | 562 | CUL | Sussex | 2 |
Robert | Norman | A | Newhaven | 528 | CUL | Sussex | 3 |
Mike | White | A | Allington Castle | 424 | LB | Kent | |
Stuart | White | A | FGA | 340 | LB | Sussex | 1 |
Chris | Dawson | A | FGA | 338 | LB | Sussex | 2 |
Douglas | Bewley | A | Meridian Archery | 312 | LB | Sussex | 3 |
Rod | Brown | A | Avondown | 282 | LB | Sussex | |
Peter | Logan | A | Old Coulsden | 202 | LB | Surrey | |
Peter | Rutt | A | Meridian Archery | 148 | LB | Sussex | |
Paul | Howland | A | Meridian Archery | 114 | LB | Sussex | |
Lindsey | Coates | A | Evolution Archers | 382 | LB | Kent | |
Melissa | Coates | A | Evolution Archers | 308 | LB | Kent | |
Peter | Probert | A | Adur Valley Archers | 516 | RF | Sussex | 1 |
Dave | Webster | A | FGA | 422 | RT | Sussex | 1 |
Roger | Welby | A | Chichester Bowmen | 408 | RT | Sussex | 2 |
Nick | Christian-Wells | A | FGA | 244 | RT | Sussex | 3 |
Kim | Lea | A | Independent | 456 | RT | Sussex | 1 |
Julie | Duffy | A | Tonbridge Archers | 436 | RT | Kent | |
Mim | Christian-Wells | A | FGA | 164 | RT | Sussex | 2 |
Sunday, 15 May, 2022